Longford - Fixtures
Sort By Date Sort By Competition |
Time | Team 1 | vs | Team 2 | Venue | More | |
Leinster Youth U15 Cup | ||||||
18/02/2023 | ||||||
00:00 | Kilkenny | vs | Longford | TBC | ||
Leinster Boys Youth Cup Under 16 | ||||||
18/02/2023 | ||||||
00:00 | Longford | vs | Wicklow | TBC | ||
Leinster Boys Youth Cup Under 17 | ||||||
18/02/2023 | ||||||
00:00 | Edenderry | vs | Longford | TBC | ||
Leinster Girls U16 League Division 4 Ph2 | ||||||
05/02/2023 | ||||||
12:00 | Longford | vs | Portlaoise | Longford | ||
18/02/2023 | ||||||
00:00 | Dundalk | vs | Longford | Dundalk | ||
Leinster boys u 18 div 1 A | ||||||
04/02/2023 | ||||||
12:30 | Wicklow | vs | Longford | Wicklow | ||
11/02/2023 | ||||||
13:00 | Longford | vs | Wicklow | Longford | ||
Leinster U15 Boys Div 2 | ||||||
04/02/2023 | ||||||
00:00 | Wexford Wanderers | vs | Longford | Longford | ||
11/02/2023 | ||||||
00:00 | Longford | vs | Enniscorthy | Enniscorthy | ||
Leinster Boys youth U14s Phase 2 Division 2 | ||||||
14/01/2023 | ||||||
00:00 | Longford | vs | Midland Warriors | Longford | ||
04/02/2023 | ||||||
00:00 | Longford | vs | Rathdrum | Longford | ||
18/02/2023 | ||||||
00:00 | Longford | vs | Tullamore | Longford | ||
25/02/2023 | ||||||
00:00 | Gorey | vs | Longford | Gorey | ||
04/03/2023 | ||||||
00:00 | Arklow | vs | Longford | Arklow | ||
Leinster Boys Youth U17 Div 1 | ||||||
04/02/2023 | ||||||
12:00 | Athy | vs | Longford | Athy | ||
11/02/2023 | ||||||
13:00 | Longford | vs | Portlaoise | Longford | ||
Leinster Boys Youth U16 Div 2 | ||||||
04/02/2023 | ||||||
00:00 | Longford | vs | Portarlington | Longford | ||
25/02/2023 | ||||||
00:00 | Clondalkin | vs | Longford | Clondalkin | ||
Leinster U13 League Div 1 A | ||||||
04/02/2023 | ||||||
00:00 | Longford | vs | Cill Dara | Longford | ||
Leinster Girls U18 League Phase 2 Div4 | ||||||
21/01/2023 | ||||||
11:30 | Greystones | vs | Longford | Greystones | ||
Comment : GAME OFF | ||||||
04/02/2023 | ||||||
12:30 | Panthers | vs | Longford | Suttonians | ||
18/02/2023 | ||||||
00:00 | Longford | vs | Greystones | Longford | ||
25/02/2023 | ||||||
00:00 | Wolves | vs | Longford | TBC | ||
Leinster Boys Youth 18s phase 1 group 3 | ||||||
19/11/2022 | ||||||
12:00 | Edenderry | vs | Longford | Edenderry | ||
26/11/2022 | ||||||
00:00 | Longford | vs | Edenderry | Longford | ||
10/12/2022 | ||||||
00:00 | Longford | vs | Ravens Rugby | Longford | ||
Midlands U15 Boys 22-23 | ||||||
22/10/2022 | ||||||
13:00 | Edenderry | vs | Longford | Longford | ||
Referee : Shaun Cunningham | ||||||
29/10/2022 | ||||||
00:00 | Longford | vs | Ravens Rugby | Longford | ||
17/12/2022 | ||||||
00:00 | Tullamore | vs | Longford | Tullamore | ||
29/01/2023 | ||||||
10:00 | Edenderry | vs | Longford | Mullingar | ||
Referee : David Allen Comment : U15 Screening | ||||||
Leinster Boys Youths U17 Phase One Group One | ||||||
17/12/2022 | ||||||
00:00 | Boyne | vs | Longford | Boyne | ||
Leinster Boys Youths U16 Phase One Group Three | ||||||
17/12/2022 | ||||||
12:30 | Longford | vs | Arklow | Longford | ||
Midlands U14 Girls | ||||||
18/03/2023 | ||||||
00:00 | Longford | vs | Mullingar RFC | Longford | ||
25/03/2023 | ||||||
00:00 | Edenderry | vs | Longford | Edenderry | ||
01/04/2023 | ||||||
00:00 | Ravens Rugby | vs | Longford | TBC | ||
Midlands U17 Boys 22-23 | ||||||
26/11/2022 | ||||||
00:00 | Midland Warriors | vs | Longford | Midland Warriors | ||
11/02/2023 | ||||||
11:00 | Mullingar RFC | vs | Longford | Mullingar | ||
Midlands U18½ Boys 22-23 | ||||||
10/12/2022 | ||||||
11:00 | Ravens Rugby | vs | Longford | TBC | ||
Midlands U13 Boys 22-23 | ||||||
10/12/2022 | ||||||
12:00 | Roscrea | vs | Longford | Roscrea | ||
04/02/2023 | ||||||
00:00 | Longford | vs | Edenderry | Longford | ||
11/02/2023 | ||||||
00:00 | Longford | vs | Birr | Longford | ||
18/03/2023 | ||||||
00:00 | Tullamore | vs | Longford | Tullamore | ||
Midlands U16 Boys 22-23 | ||||||
24/09/2022 | ||||||
12:00 | Longford | vs | Edenderry | Longford | ||
Midlands U14 Boys 22-23 | ||||||
25/12/2022 | ||||||
12:00 | Longford | vs | Birr | Longford | ||
12/02/2023 | ||||||
12:00 | West Offaly Lions | vs | Longford | West Offaly | ||
Midlands U16 Girls | ||||||
11/02/2023 | ||||||
00:00 | Longford | vs | Mullingar RFC Blue | Longford | ||
18/03/2023 | ||||||
12:00 | Tullamore | vs | Longford | Tullamore | ||
25/03/2023 | ||||||
12:00 | Longford | vs | West Offaly | Longford | ||
08/04/2023 | ||||||
12:00 | Ravens Rugby | vs | Longford | Roscrea | ||
15/04/2023 | ||||||
13:00 | Mullingar RFC Red | vs | Longford | Mullingar | ||
22/04/2023 | ||||||
14:30 | Longford | vs | Edenderry | Longford | ||
Midlands U18 Girls | ||||||
18/03/2023 | ||||||
12:00 | Edenderry | vs | Longford | Edenderry | ||
25/03/2023 | ||||||
12:00 | Longford | vs | Tullamore | Longford | ||
Leinster Boys U13 Friendlies | ||||||
26/11/2022 | ||||||
14:00 | Longford | vs | Tullamore | Longford | ||
Leinster Girls U14 Friendlies | ||||||
29/10/2022 | ||||||
12:45 | Mullingar RFC | vs | Longford | Mullingar | ||
Leinster Girls U16 Friendlies | ||||||
03/09/2022 | ||||||
12:00 | Longford | vs | Tullamore | Birr | ||
Referee : David Pearson |
Powered By: Sportlomo - Online Sports Software
Website Designed By: Sports Manager