Longford - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Midlands Area U16 Girls 23-24 | ||||||||
24/09/2023 | ||||||||
Ravens Rugby | 15 | vs | 5 | Longford | ||||
Venue : Birr | ||||||||
Midlands U16 Boys 23-24 | ||||||||
30/09/2023 | ||||||||
Edenderry | 0 | vs | 44 | Longford | ||||
Venue : Edenderry | ||||||||
23/09/2023 | ||||||||
Longford | 19 | vs | 7 | Mullingar RFC | ||||
Referee : Calvin Jones (Pending) Venue : Longford | ||||||||
16/09/2023 | ||||||||
Tullamore | 39 | vs | 19 | Longford | ||||
Referee : Declan OReilly Venue : Tullamore | ||||||||
Midlands U18 Boys 23-24 | ||||||||
23/09/2023 | ||||||||
Longford | 10 | vs | 63 | Edenderry | ||||
Referee : Eamonn OMeara Venue : Longford | ||||||||
16/09/2023 | ||||||||
Mullingar RFC | 44 | vs | 14 | Longford | ||||
Referee : Shaun Cunningham Venue : Mullingar | ||||||||
U16 Boys Friendly | ||||||||
10/09/2023 | ||||||||
Longford | 35 | vs | 10 | Edenderry | ||||
Referee : Trevor McHugh Venue : Longford | ||||||||
U18 Boys Friendly | ||||||||
08/09/2023 | ||||||||
Edenderry | 40 | vs | 33 | Longford | ||||
Referee : Paul Ennis Venue : Edenderry | ||||||||
Midlands U13 Boys 23-24 | ||||||||
01/10/2023 | ||||||||
West Offaly | 17 | vs | 47 | Longford | ||||
Venue : West Offaly | ||||||||
24/09/2023 | ||||||||
Longford | 17 | vs | 12 | Roscrea | ||||
Referee : Declan OReilly Venue : Longford | ||||||||
17/09/2023 | ||||||||
Birr | 17 | vs | 5 | Longford | ||||
Venue : Birr | ||||||||
09/09/2023 | ||||||||
Longford | 23 | vs | 17 | Mullingar RFC | ||||
Referee : Matthew Johnston Venue : Longford | ||||||||
Midlands U14 Boys 23-24 | ||||||||
30/09/2023 | ||||||||
Edenderry | 24 | vs | 12 | Longford | ||||
Referee : Matthew Johnston Venue : Edenderry | ||||||||
16/09/2023 | ||||||||
Birr | 26 | vs | 7 | Longford | ||||
Referee : Eamonn OMeara Venue : Birr | ||||||||
09/09/2023 | ||||||||
Longford | 26 | vs | 31 | Mullingar RFC | ||||
Venue : Longford | ||||||||
Midlands U17 Boys 23-24 | ||||||||
23/09/2023 | ||||||||
Longford | 27 | vs | 24 | Mullingar RFC | ||||
Referee : Shaun Cunningham Venue : Longford | ||||||||
16/09/2023 | ||||||||
Longford | 30 | vs | 0 | Midland Warriors | ||||
Referee : Calvin Jones Venue : Longford | ||||||||
Midlands Area U18 Girls 23-24 | ||||||||
29/09/2023 | ||||||||
Longford | 7 | vs | 30 | Mullingar RFC | ||||
Referee : Trevor McHugh Venue : Longford | ||||||||
24/09/2023 | ||||||||
Ravens Rugby | vs | Longford | Conceded by Longford | |||||
Venue : Birr |
Powered By: Sportlomo - Online Sports Software
Website Designed By: Sports Manager